Subscription rates for 2024 are the following:
Institutional Subscription:
- printed version of vol. 24, No 1,2,3, and 4:
155 USD + 25 USD postal expenses (Europe) i.e. 180 USD
155 USD + 30 USD postal expenses (overseas) i.e. 185 USD
- electronic version for 1 user (one IP address, only) of vol. 24, No 1,2,3, and 4: 155 USD
Personal Subscription:
- printed version of vol. 24, No 1,2,3, and 4:
125 USD + 25 USD postal expenses (Europe) i.e. 150 USD
125 USD + 30 USD postal expenses (overseas) i.e. 155 USD
- electronic version for 1 user (one IP address, only) of vol. 24, No 1,2,3, and 4: 125 USD
Discounts for printed version:
- for 1-3 subscriptions the discount is no discount
- for 4-10 subscriptions the discount is 15%
- for 11-20 subscriptions the discount is 25%
- for 21-30 subscriptions the discount is 35%
- for 31-50 subscriptions is 45%
- for 51-100 subscriptions is 55%
- for more than 100 subscriptions is 65%
Subscription rates for back, printed issues are the following:
2023, vol. 23, No 1, 2, 3, and 4: 155 USD + 25 (30) USD postal expenses i.e. 180 USD (Europe) and 185 USD (overseas)
2022, vol. 22, No 1, 2, 3, and 4: 155 USD + 25 (30) USD postal expenses i.e. 180 USD (Europe) and 185 USD (overseas)
2021, vol. 21, No 1, 2, 3, and 4: 155 USD + 25 (30) USD postal expenses i.e. 180 USD (Europe) and 185 USD (overseas)
2020, vol. 20, No 1, 2, 3 and 4: 125 USD + 25 (30) USD postal expenses i.e. 150 USD (Europe) and 155 USD (overseas)
2019, vol. 19, No 1, 2, 3 and 4: 125 USD + 25 (30) USD postal expenses i.e. 150 USD (Europe) and 155 USD (overseas)
2018, vol. 18, No 1, 2, 3 and 4: 100 USD + 25 (30) USD postal expenses i.e. 125 USD (Europe) and 130 USD (overseas)
2017, vol. 17, No 1, 2, 3 and 4: 100 USD + 25 (30) USD postal expenses i.e. 125 USD (Europe) and 130 USD (overseas)
2016, vol. 16, No 1, 2, 3 and 4: 100 USD + 25 (30) USD postal expenses i.e. 125 USD (Europe) and 130 USD (overseas)
2015, vol. 15, No 1, 2, 3 and 4: 100 USD + 25 (30) USD postal expenses i.e. 125 USD (Europe) and 130 USD (overseas)
2014, vol. 14, No 1, 2, 3 and 4: 50 USD + 25 (30) USD postal expenses i.e. 75 USD (Europe) and 80 USD (overseas)
2013, vol. 13, No 1, 2, 3 and 4: 50 USD + 25 (30) USD postal expenses i.e. 75 USD (Europe) and 80 USD (overseas)
2012, vol. 12, No 1, 2, 3 and 4: 50 USD + 25 (30) USD postal expenses i.e. 75 USD (Europe) and 80 USD (overseas)
2011, vol. 11, No 1, 2, 3 and 4: 50 USD + 25 (30) USD postal expenses i.e. 75 USD (Europe) and 80 USD (overseas)
2010, vol. 10, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2009, vol. 9, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2008, vol. 8, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2007, vol. 7, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2006, vol. 6, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2005, vol. 5, No 1, 2, 3 and 4: 40 USD + 25 (30) USD postal expenses i.e. 65 USD (Europe) and 70 USD (overseas)
2004, vol. 4, No 1 and 2: 20 USD + 20 (25) USD postal expenses i.e. 40 USD (Europe) and 45 USD (overseas)
2003, vol. 3, No 1 and 2: 20 USD + 20 (25) USD postal expenses i.e. 40 USD (Europe) and 45 USD (overseas)
2002, vol. 2, No 1 and 2: 20 USD + 20 (25) USD postal expenses i.e. 40 USD (Europe) and 45 USD (overseas)
2001, vol. 1, No 1: 20 USD + 20 (25) USD postal expenses i.e. 40 USD (Europe) and 45 USD (overseas)
The price of electronic offprint (pdf file) of each publication is 40 USD.
Address of the journal:
University of Forestry
10 Kliment Ohridski Blvd.
1797 Sofia
Bulgaria
E-mail: ivilievltu@yahoo.com
Fax: + 359 2 862 28 30
Phone + 359 887 74 05 70
The journal bank draft is:
Beneficiary Customer: SALVIA PRESS Ltd.
Address: z.k. Drujba-2, bl. 523, vhod G, ap. 5, Sofia 1582, Bulgaria,
DSK BANK - BRANCH DARVENITZA,
BIC: STSABGSF,
IBAN: IBAN: BG10STSA93000019135100
Also, you could pay by PayPal through: sejani.ltd@gmail.com
|